Healthy Milk Quality Lab, Choudhary Ashraf Dairy Farm
Report No. QC/2026/0828/03
PASS
12 of 12 parameters within limits
Composition
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Milk Fat | 4.4 % | Min 3.5% | Gerber | Pass |
| Solids-Not-Fat (SNF) | 8.8 % | Min 8.5% | Calculation | Pass |
| Protein | 3.6 % | Min 3.2% | Milk analyser | Pass |
Handling
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Storage Temperature | 3.4 °C | Max 4°C | Probe thermometer | Pass |
| Organoleptic (taste, texture) | Normal, firm set | Normal | Sensory panel | Pass |
Microbiology
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Titratable Acidity | 0.82 % | 0.70 - 1.00% | Titration | Pass |
| pH | 4.5 | 4.2 - 4.6 | pH meter | Pass |
| Live Cultures | 1.2 x 10⁸ CFU/g | Min 1 x 10⁷ CFU/g | Plate count | Pass |
| Yeast and Mould | < 10 CFU/g | Max 100 CFU/g | Plate count | Pass |
| Coliform Count | Not detected CFU/g | Max 10 CFU/g | Plate count | Pass |
Purity and Adulteration
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Antibiotic Residue | Negative | Negative | Beta-lactam strip | Pass |
| Starch / Thickener | Not detected | Not detected | Iodine test | Pass |
Remarks
Set overnight at 42°C then chilled. Clay pots are kiln-fired and heat-treated before filling.