Healthy Milk Quality Lab, Choudhary Ashraf Dairy Farm
Report No. QC/2026/0829/01
PASS
17 of 17 parameters within limits
Composition
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Milk Fat | 4.2 % | Min 3.5% | Gerber | Pass |
| Solids-Not-Fat (SNF) | 8.7 % | Min 8.5% | Lactometer / calculation | Pass |
| Protein | 3.4 % | Min 3.2% | Milk analyser | Pass |
| Lactose | 4.8 % | 4.4 - 5.2% | Milk analyser | Pass |
| Density at 20°C | 1.030 g/cm³ | 1.028 - 1.034 | Lactometer | Pass |
Handling
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Temperature at Dispatch | 3.6 °C | Max 4°C | Probe thermometer | Pass |
| Organoleptic (taste, smell, colour) | Normal | Normal | Sensory panel | Pass |
Microbiology
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Acidity (as lactic acid) | 0.14 % | 0.12 - 0.16% | Titration | Pass |
| pH | 6.7 | 6.6 - 6.8 | pH meter | Pass |
| Methylene Blue Reduction Time | 5 hr 20 min | Min 4 hours | MBRT | Pass |
| Total Plate Count | 38,000 CFU/ml | Max 100,000 CFU/ml | Plate count | Pass |
| Coliform Count | < 10 CFU/ml | Max 10 CFU/ml | Plate count | Pass |
Purity and Adulteration
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Added Water | Not detected | Not detected | Freezing point depression | Pass |
| Starch | Not detected | Not detected | Iodine test | Pass |
| Urea | Not detected | Not detected | DMAB test | Pass |
| Detergent / Neutraliser | Not detected | Not detected | Bromocresol purple | Pass |
| Antibiotic Residue | Negative | Negative | Beta-lactam strip | Pass |
Remarks
Sample drawn from the chilling tank before packing. All parameters are within the limits for raw whole milk.