Healthy Milk Quality Lab, Choudhary Ashraf Dairy Farm
Report No. QC/2026/0828/02
PASS
12 of 12 parameters within limits
Composition
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Milk Fat | 4.5 % | Min 3.5% | Gerber | Pass |
| Solids-Not-Fat (SNF) | 8.9 % | Min 8.5% | Lactometer / calculation | Pass |
| Protein | 3.5 % | Min 3.2% | Milk analyser | Pass |
| Density at 20°C | 1.031 g/cm³ | 1.028 - 1.034 | Lactometer | Pass |
Handling
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Temperature at Dispatch | 3.9 °C | Max 4°C | Probe thermometer | Pass |
Microbiology
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| pH | 6.7 | 6.6 - 6.8 | pH meter | Pass |
| Total Plate Count | 27,000 CFU/ml | Max 100,000 CFU/ml | Plate count | Pass |
| Coliform Count | < 10 CFU/ml | Max 10 CFU/ml | Plate count | Pass |
| Bottle Rinse Swab | Satisfactory | Satisfactory | Contact plate | Pass |
Purity and Adulteration
| Parameter | Result | Reference | Method | Status |
|---|---|---|---|---|
| Added Water | Not detected | Not detected | Freezing point depression | Pass |
| Antibiotic Residue | Negative | Negative | Beta-lactam strip | Pass |
| Preservatives (formalin, peroxide) | Not detected | Not detected | Chemical screen | Pass |
Remarks
Bottles washed and steam-rinsed before filling. Swabs taken from three random bottles after capping.